US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 8 October 2025 Today

HK Shares
|
SH-HK Shares
8 October 2025 Today
Next
Oct
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
   
National Day
1
2025-10-02
2
2025-10-03
3
2025-10-04
4
2025-10-05
5
2025-10-06
6
The day following the Chinese Mid-Autumn Festival
7
2025-10-08 Today
8
2025-10-09
9
2025-10-10
10
2025-10-11
11
2025-10-12
12
2025-10-13
13
2025-10-14
14
2025-10-15
15
2025-10-16
16
2025-10-17
17
2025-10-18
18
2025-10-19
19
2025-10-20
20
2025-10-21
21
2025-10-22
22
2025-10-23
23
2025-10-24
24
2025-10-25
25
2025-10-26
26
2025-10-27
27
2025-10-28
28
Chung Yeung Festival
29
2025-10-30
30
2025-10-31
31
 
Result Announcements
Code Stock Name Industry Period
No Result Announcements
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
02652.HK CF PharmTech 14.75 500 2025/10/02
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
21394.HK MBXIAMI@EC2606A 01810 2026/06/30 2,000 100.181 0.250 10
21395.HK SGMTUAN@EP2607A 03690 2026/07/24 5,000 82.83 0.150 50
21396.HK UB-HSBC@EC2607B 00005 2026/07/27 20,000 108.88 0.250 50
21397.HK UBALIBA@EP2604C 09988 2026/04/08 5,000 140.88 0.250 50
21399.HK UBALIBA@EP2604D 09988 2026/04/08 10,000 168.38 0.250 100
21400.HK UBALIBA@EC2604B 09988 2026/04/08 10,000 213.88 0.250 100
21401.HK UBKUASO@EC2604B 01024 2026/04/08 5,000 105.88 0.250 50
21402.HK UB-SMIC@EC2604A 00981 2026/04/08 2,500 108.88 0.250 50
21403.HK UB-CATL@EC2604A 03750 2026/04/08 10,000 800 0.250 100
21404.HK UB-SMIC@EP2605A 00981 2026/05/21 25,000 68.83 0.150 50
21405.HK UBHSCEI@EP2603A HSCEI 2026/03/30 10,000 8756 0.150 2,290
21406.HK UBHSCEI@EC2603A HSCEI 2026/03/30 10,000 10653 0.150 2,340
21407.HK UB-GWMC@EC2604A 02333 2026/04/13 5,000 24.1 0.150 10
21408.HK UBPINAN@EC2601C 02318 2026/01/27 5,000 66.71 0.150 10
21409.HK UB-HSBC@EC2603A 00005 2026/03/23 4,000 130.98 0.150 10
21410.HK SGTENCT@EP2603D 00700 2026/03/18 10,000 570.27 0.150 100
21411.HK SGALIBA@EP2603C 09988 2026/03/23 10,000 158.78 0.150 100
21412.HK SG-SMIC@EP2606A 00981 2026/06/25 2,500 62.76 0.150 50
21413.HK SG-SMIC@EP2605A 00981 2026/05/22 25,000 68.83 0.150 50
21414.HK SGHSCEI@EP2603A HSCEI 2026/03/30 10,000 8756 0.150 2,290
21415.HK SGHSTEC@EP2603A HSTEC 2026/03/30 10,000 5970 0.150 2,400
21416.HK SG-HSI @EP2603C HSI 2026/03/30 10,000 25671 0.150 8,200
21417.HK GJ-SMIC@EP2605A 00981 2026/05/21 25,000 68.83 0.156 50
21418.HK GJALIBA@EP2603B 09988 2026/03/23 10,000 158.78 0.150 100
21419.HK GJALIBA@EC2603G 09988 2026/03/23 5,000 289.08 0.164 50
21420.HK GJBAIDU@EC2604A 09888 2026/04/20 2,500 201.08 0.161 50
21421.HK MSKUASO@EC2604A 01024 2026/04/15 5,000 99.99 0.250 50
21422.HK MSALIBA@EC2603O 09988 2026/03/26 5,000 296.2 0.150 50
21423.HK MSALIBA@EC2603P 09988 2026/03/25 10,000 216.7 0.150 100
21424.HK MSMTUAN@EP2607A 03690 2026/07/24 5,000 82.83 0.150 50
21425.HK MSALIBA@EP2603F 09988 2026/03/23 10,000 158.78 0.150 100
21426.HK CTCLIFE@EC2601C 02628 2026/01/28 10,000 25 0.150 10
21427.HK CTPOMRT@EP2601B 09992 2026/01/22 2,000 194.92 0.150 100
21428.HK CT-ZTE @EC2602A 00763 2026/02/23 2,000 57.05 0.150 10
21429.HK CTALIBA@EC2603F 09988 2026/03/25 10,000 216.7 0.150 100
21430.HK CT-SMIC@EP2605A 00981 2026/05/21 25,000 68.9 0.150 50
21431.HK CT-TRIP@EC2603A 09961 2026/03/26 5,000 959.99 0.150 100
21432.HK CTPOMRT@EC2603B 09992 2026/03/10 20,000 370 0.150 100
21433.HK HUKUASO@EC2609A 01024 2026/09/30 5,000 129 0.250 50
21434.HK HUGANFE@EC2609A 01772 2026/09/30 10,000 63 0.250 50
21435.HK HU-SMIC@EC2605A 00981 2026/05/04 25,000 118 0.250 50
21436.HK HUHUAHO@EC2604B 01347 2026/04/30 5,000 119 0.250 50
21437.HK HUZIJIN@EC2605A 02899 2026/05/28 20,000 48 0.250 10
21438.HK HU-HSBK@EC2610A 00011 2026/10/27 5,000 141.988 0.150 50
21439.HK HUCITIC@EC2606A 00267 2026/06/02 5,000 16.898 0.150 5
21440.HK JPHUAHO@EP2604A 01347 2026/04/15 50,000 67.77 0.250 50
21442.HK JPALIBA@EC2603K 09988 2026/03/25 10,000 216.7 0.152 100
21443.HK JPTENCT@EC2603D 00700 2026/03/26 10,000 918.5 0.150 100
21444.HK JP-MNIU@EC2604A 02319 2026/04/15 5,000 19.19 0.250 5
21447.HK BIGANFE@EC2609A 01772 2026/09/30 10,000 65 0.250 50
21448.HK BI-CATL@EC2604A 03750 2026/04/30 10,000 918.88 0.250 100
21449.HK BI-SMIC@EC2604C 00981 2026/04/30 25,000 134.7 0.250 50
21450.HK BI-LINK@EC2605A 00823 2026/05/29 500 55.88 0.250 5
21451.HK BI-SMIC@EP2604A 00981 2026/04/30 25,000 75.88 0.250 50
21452.HK BISPDRG@EC2609A 02840 2026/09/22 500 3501 0.180 500
21453.HK BIJDCOM@EC2609A 09618 2026/09/23 5,000 183.43 0.200 100
21454.HK BIJDCOM@EC2607A 09618 2026/07/24 5,000 154.98 0.230 100
21455.HK BI-LINK@EC2604A 00823 2026/04/30 1,000 48 0.250 10
21456.HK BIXIAMI@EC2603B 01810 2026/03/26 2,000 90.05 0.150 10
21457.HK BI-HSI @EC2603B HSI 2026/03/30 10,000 30150 0.160 5,600
21458.HK BPKUASO@EP2606A 01024 2026/06/02 5,000 77 0.250 50
21459.HK BP-BYD @EP2605A 01211 2026/05/05 5,000 105 0.250 50
21460.HK BPHUAHO@EC2605A 01347 2026/05/05 5,000 138 0.250 50
21461.HK BP-AIA @EC2611A 01299 2026/11/11 10,000 83 0.150 50
21463.HK BPHUAHO@EP2604A 01347 2026/04/08 5,000 70 0.250 50
21464.HK BP-CATL@EP2604A 03750 2026/04/08 10,000 400 0.250 100
21466.HK BPSPDRG@EC2609A 02840 2026/09/22 500 3499 0.150 500
21467.HK BPPOMRT@EC2603D 09992 2026/03/11 20,000 338.2 0.200 100
21468.HK BPTENCT@EP2603C 00700 2026/03/18 10,000 571 0.150 100
21469.HK BP-SMIC@EP2605A 00981 2026/05/21 25,000 68.93 0.150 50
21470.HK HSALIBA@EC2603G 09988 2026/03/23 5,000 289.08 0.150 50
21471.HK HSALIBA@EC2604C 09988 2026/04/08 10,000 230 0.250 100
21472.HK HSTENCT@EC2603B 00700 2026/03/26 10,000 918.5 0.150 100
21473.HK HS-SMIC@EP2605A 00981 2026/05/22 25,000 68.83 0.150 50
21474.HK HSALIBA@EP2603F 09988 2026/03/23 10,000 158.78 0.150 100
21475.HK CIMTUAN@EP2609A 03690 2026/09/30 10,000 108.88 0.250 100
21476.HK CI-BEKE@EC2610A 02423 2026/10/30 5,000 88.88 0.250 50
21477.HK CI-HKEX@EP2605A 00388 2026/05/29 10,000 388.88 0.250 100
21478.HK CIUBTEC@EC2606A 09880 2026/06/29 5,000 400.88 0.250 100
21480.HK CI-CMOB@EP2604A 00941 2026/04/29 5,000 75.88 0.250 10
21481.HK CIJDCOM@EC2604A 09618 2026/04/13 2,500 200.88 0.250 50
21483.HK CI-SMIC@EC2604D 00981 2026/04/10 2,500 128.08 0.250 50
21484.HK CIKUASO@EP2611A 01024 2026/11/30 10,000 89.88 0.250 100
21485.HK CIXIAMI@EP2612A 01810 2026/12/30 10,000 54.88 0.250 50
21486.HK CI-NIO @EP2606A 09866 2026/06/30 500 47.08 0.250 50
21487.HK CICMOLY@EC2606A 03993 2026/06/29 3,000 22.5 0.250 10
21488.HK CIKUASO@EC2610A 01024 2026/10/30 5,000 150.88 0.250 50
21493.HK CIHUAHO@EC2605B 01347 2026/05/29 5,000 148.88 0.250 50
21494.HK CI-AAC @EP2609A 02018 2026/09/23 2,500 40.9 0.150 50
21495.HK CITENCT@EP2603D 00700 2026/03/18 10,000 571.27 0.204 100
21496.HK CI-SMIC@EP2702A 00981 2027/02/26 5,000 78.88 0.250 100
21497.HK CIALIBA@EP2603C 09988 2026/03/23 10,000 158.98 0.150 100
21498.HK CICNOOC@EC2611A 00883 2026/11/30 5,000 25.88 0.250 5
53014.HK GJ#HSI RP2804M HSI 2028/04/27 10,000 27850 0.250 10,000
53054.HK GJ#HSI RP2804R HSI 2028/04/27 10,000 28050 0.250 10,000
53055.HK GJ#HSI RP28042 HSI 2028/04/27 10,000 28350 0.250 10,000
53056.HK GJ#HSI RP28047 HSI 2028/04/27 10,000 28650 0.250 10,000
53062.HK GJ#HSI RP2804A HSI 2028/04/27 10,000 29000 0.250 10,000
53074.HK GJ#HSI RP2804C HSI 2028/04/27 10,000 29400 0.250 10,000
53078.HK SG#HSI RP2803P HSI 2028/03/30 10,000 27000 0.250 10,000
53079.HK SG#HSI RP2803R HSI 2028/03/30 10,000 27100 0.250 10,000
53083.HK SG#HSI RP28042 HSI 2028/04/27 10,000 27200 0.250 10,000
53084.HK SG#HSI RP2803U HSI 2028/03/30 10,000 27300 0.250 10,000
53091.HK SG#HSI RP28026 HSI 2028/02/28 10,000 27668 0.250 10,000
53114.HK SG#HSI RP2804Y HSI 2028/04/27 10,000 27868 0.250 10,000
53126.HK SG#HSI RP2803X HSI 2028/03/30 10,000 27968 0.250 10,000
53127.HK SG#HSI RP2802B HSI 2028/02/28 10,000 28168 0.250 10,000
53128.HK SG#GEELYRC2607I 00175 2026/07/29 5,000 18 0.250 50
53129.HK SG#TENCTRC2608D 00700 2026/08/27 5,000 655.8 0.250 500
53130.HK SG#TENCTRP2812P 00700 2028/12/28 5,000 726 0.250 500
53138.HK SG#TENCTRP2812Q 00700 2028/12/29 5,000 741 0.250 500
53166.HK SG#TENCTRP28122 00700 2028/12/27 5,000 758 0.250 500
53176.HK SG#ALIBARP2810O 09988 2028/10/25 5,000 236.5 0.250 500
53189.HK SG#SMIC RP28122 00981 2028/12/29 5,000 99.6 0.250 100
53198.HK SG#MTUANRC2604P 03690 2026/04/27 10,000 100 0.250 100
53209.HK SG#HSI RC28086 HSI 2028/08/30 10,000 26908 0.250 10,000
53212.HK SG#HSI RC2810F HSI 2028/10/30 10,000 26808 0.250 10,000
53225.HK SG#HSI RC2808K HSI 2028/08/30 10,000 26708 0.250 10,000
53227.HK SG#HSI RC2809U HSI 2028/09/28 10,000 26578 0.250 10,000
53230.HK SG#HSI RC2810O HSI 2028/10/30 10,000 26500 0.250 20,000
53233.HK SG#HSI RC2809Y HSI 2028/09/28 10,000 26428 0.250 10,000
53249.HK SG#HSI RP28027 HSI 2028/02/28 10,000 27448 0.250 10,000
53284.HK SG#HSI RP28043 HSI 2028/04/27 10,000 28748 0.250 10,000
53304.HK SG#HSI RP28035 HSI 2028/03/30 10,000 28848 0.250 10,000
53334.HK SG#HSI RP2802C HSI 2028/02/28 10,000 29048 0.250 10,000
53363.HK SG#HSI RP28045 HSI 2028/04/27 10,000 29248 0.250 10,000
53370.HK SG#HSI RP28046 HSI 2028/04/27 10,000 31108 0.250 20,000
53385.HK SG#HSCEIRC2709M HSCEI 2027/09/29 10,000 9300 0.250 10,000
53415.HK SG#HSTECRC2603H Hang Seng TECH Index 2026/03/30 10,000 6420 0.250 10,000
53417.HK SG#HSTECRC2603I Hang Seng TECH Index 2026/03/30 10,000 6220 0.250 10,000
53418.HK SG#HSTECRP2812W Hang Seng TECH Index 2028/12/28 10,000 7680 0.250 10,000
53422.HK SG#HSTECRP2812X Hang Seng TECH Index 2028/12/28 10,000 7880 0.250 10,000
53430.HK SG#HKEX RC2604Q 00388 2026/04/30 5,000 436 0.250 500
53441.HK SG#TENCTRC2607I 00700 2026/07/30 5,000 665.8 0.250 500
53454.HK SG#TENCTRP28124 00700 2028/12/29 5,000 778 0.250 500
53472.HK SG#TENCTRP28125 00700 2028/12/29 5,000 821 0.315 500
53529.HK SG#SMIC RC2607A 00981 2026/07/30 5,000 79.4 0.250 100
53574.HK SG#SMIC RC2606C 00981 2026/06/30 5,000 83.2 0.250 100
53579.HK SG#KUASORC2604D 01024 2026/04/28 10,000 86.3 0.250 100
53580.HK SG#CSPC RC2711G 01093 2027/11/25 2,000 8.9 0.250 10
53585.HK SG#BYD RC2604B 01211 2026/04/30 10,000 105.4 0.250 100
53591.HK SG#INBIORC2604B 01801 2026/04/29 5,000 91.8 0.250 100
53597.HK SG#WUXI RC2606N 02269 2026/06/30 5,000 38.5 0.250 100
53604.HK SG#WUXI RP2812I 02269 2028/12/27 5,000 52.3 0.250 100
53607.HK SG#ALIBARC2604N 09988 2026/04/29 10,000 173.5 0.250 100
53631.HK SG#HSI RC2810S HSI 2028/10/30 10,000 27187 0.250 10,000
53650.HK SG#HSI RC2807Q HSI 2028/07/28 10,000 27058 0.250 10,000
53686.HK SG#HSI RP2804B HSI 2028/04/27 10,000 29500 0.260 10,000
53691.HK SG#HSI RP2802E HSI 2028/02/28 10,000 29800 0.290 10,000
53695.HK SG#HSI RP2803S HSI 2028/03/30 10,000 29900 0.310 10,000
53696.HK SG#SMIC RC2607B 00981 2026/07/27 5,000 86.2 0.250 100
53736.HK SG#SMIC RP28123 00981 2028/12/28 5,000 110.6 0.250 100
53740.HK SG#SMIC RP28124 00981 2028/12/29 5,000 118.6 0.315 100
53752.HK SG#KUASORC2604E 01024 2026/04/28 10,000 81.3 0.250 100
53762.HK SG#KUASORP2812Q 01024 2028/12/27 10,000 115.5 0.260 100
53764.HK SG#XIAMIRC2607C 01810 2026/07/30 20,000 53.7 0.250 100
53765.HK SG#ALIBARC2604O 09988 2026/04/27 10,000 177.3 0.250 100
53791.HK SG#ALIBARC2610P 09988 2026/10/29 5,000 167.3 0.250 500
53795.HK SG#POMRTRP2812V 09992 2028/12/29 10,000 273 0.250 500
53804.HK CT#HSI RP2802A HSI 2028/02/28 10,000 28500 0.250 10,000
53809.HK CT#HSI RP28042 HSI 2028/04/27 10,000 27300 0.250 10,000
53823.HK CT#HSI RP2805O HSI 2028/05/30 10,000 27400 0.250 10,000
53827.HK CT#HSI RP2802B HSI 2028/02/28 10,000 29000 0.250 20,000
53843.HK CT#HSI RP2802C HSI 2028/02/28 10,000 27100 0.250 10,000
53861.HK CT#HSI RC2809V HSI 2028/09/28 10,000 26900 0.250 10,000
53876.HK CT#HSI RC2809W HSI 2028/09/28 10,000 27000 0.250 10,000
53901.HK CT#HSI RC2809X HSI 2028/09/28 10,000 26800 0.250 10,000
53923.HK CT#HSI RP2612Z HSI 2026/12/30 10,000 34000 0.250 50,000
53930.HK CT#HSI RC2809Y HSI 2028/09/28 10,000 27187 0.250 10,000
53936.HK UB#TENCTRC2608A 00700 2026/08/03 5,000 639.8 0.250 500
53945.HK UB#HSI RP2804S HSI 2028/04/27 10,000 26956 0.250 10,000
53954.HK UB#HSI RP2804B HSI 2028/04/27 10,000 27100 0.250 10,000
53961.HK UB#HSI RP2808V HSI 2028/08/30 10,000 27100 0.250 20,000
53971.HK UB#HSI RP28042 HSI 2028/04/27 10,000 27250 0.250 10,000
53977.HK UB#ALIBARC26083 09988 2026/08/27 5,000 179 0.250 500
53979.HK UB#ALIBARC26084 09988 2026/08/19 10,000 182.4 0.250 100
54017.HK UB#TENCTRC26078 00700 2026/07/29 5,000 673.5 0.250 500
54041.HK UB#TENCTRC26079 00700 2026/07/29 5,000 668.8 0.250 500
54046.HK UB#HSI RP28028 HSI 2028/02/28 10,000 27450 0.250 10,000
54053.HK UB#KUASORC2603D 01024 2026/03/17 10,000 83.5 0.250 100
54063.HK UB#KUASORP2804F 01024 2028/04/18 10,000 102.5 0.250 100
54076.HK UB#KUASORP2807A 01024 2028/07/19 10,000 112.5 0.250 100
54079.HK UB#WUXI RP2703B 02269 2027/03/31 5,000 51.5 0.250 100
54094.HK UB#BYD RC2607O 01211 2026/07/10 10,000 106.6 0.250 100
54115.HK UB#SMIC RC2604H 00981 2026/04/15 5,000 84.4 0.250 100
54119.HK UB#SMIC RC2604I 00981 2026/04/21 5,000 78.4 0.250 100
54151.HK UB#SMIC RP2703F 00981 2027/03/19 5,000 105.6 0.250 100
54152.HK UB#HSTECRC2603A Hang Seng TECH Index 2026/03/30 10,000 6320 0.250 10,000
54155.HK UB#HKEX RC2610U 00388 2026/10/26 5,000 440 0.250 500
54156.HK UB#POMRTRP2807L 09992 2028/07/07 10,000 272 0.250 500
54167.HK UB#ALIBARP2807D 09988 2028/07/25 5,000 226.5 0.250 500
54171.HK UB#ALIBARC2609H 09988 2026/09/04 10,000 178.5 0.250 100
54172.HK UB#MTUANRC2603Q 03690 2026/03/17 10,000 101.5 0.250 100
54174.HK UB#TENCTRP2807K 00700 2028/07/03 5,000 773.2 0.250 500
54175.HK UB#HKEX RC2610V 00388 2026/10/26 5,000 428 0.250 500
54176.HK UB#SMIC RC2604J 00981 2026/04/21 5,000 87.4 0.250 100
54206.HK UB#SMIC RP2703G 00981 2027/03/16 5,000 110.6 0.250 100
54207.HK UB#KUASORC2603E 01024 2026/03/02 10,000 80.5 0.250 100
54214.HK UB#LIAUTRC2603F 02015 2026/03/23 10,000 93 0.250 100
54224.HK UB#HSI RC2809A HSI 2028/09/28 10,000 27187 0.250 10,000
54231.HK UB#HSI RC2810A HSI 2028/10/30 10,000 27050 0.250 10,000
54235.HK UB#HSI RC2810B HSI 2028/10/30 10,000 26900 0.250 10,000
54236.HK UB#HSI RC2707A HSI 2027/07/29 10,000 26900 0.250 20,000
54237.HK UB#HSI RC2810C HSI 2028/10/30 10,000 26700 0.250 10,000
54244.HK UB#HSI RC2810D HSI 2028/10/30 10,000 26550 0.250 10,000
54245.HK UB#HSI RP2804P HSI 2028/04/27 10,000 27618 0.250 10,000
54252.HK UB#HSI RP28044 HSI 2028/04/27 10,000 27768 0.250 10,000
54285.HK UB#HSI RP28045 HSI 2028/04/27 10,000 27938 0.250 10,000
54289.HK UB#HSI RP2808W HSI 2028/08/30 10,000 29450 0.250 10,000
54291.HK UB#HSI RP2808X HSI 2028/08/30 10,000 29550 0.250 10,000
54299.HK UB#HSI RP2808Y HSI 2028/08/30 10,000 29650 0.250 10,000
54318.HK UB#XIAMIRC2604M 01810 2026/04/23 20,000 54.79 0.250 100
54319.HK UB#SMIC RP2704A 00981 2027/04/02 5,000 120.6 0.310 100
54321.HK UB#KUASORP2804G 01024 2028/04/21 10,000 107.5 0.250 100
54326.HK UB#KUASORP2807B 01024 2028/07/20 10,000 122.5 0.310 100
54330.HK UB#GEELYRP2611B 00175 2026/11/30 5,000 24.5 0.250 50
54333.HK UB#CCB RP2706B 00939 2027/06/03 10,000 9.68 0.250 10
54350.HK UB#PINANRP2604I 02318 2026/04/15 5,000 75.6 0.250 100
54378.HK UB#LIAUTRP2603A 02015 2026/03/23 5,000 194 0.250 500
54381.HK CI#HSI RP28044 HSI 2028/04/27 10,000 26956 0.250 10,000
54394.HK CI#HSI RP2804B HSI 2028/04/27 10,000 27100 0.250 10,000
54397.HK CI#HSI RP2804U HSI 2028/04/27 10,000 27277 0.250 10,000
54404.HK CI#HSI RP2805V HSI 2028/05/30 10,000 27488 0.250 10,000
54405.HK CI#HSI RP2808F HSI 2028/08/30 10,000 28150 0.250 10,000
54407.HK CI#HSI RP2808G HSI 2028/08/30 10,000 28350 0.250 10,000
54428.HK CI#HSI RP2808H HSI 2028/08/30 10,000 28550 0.250 10,000
54440.HK CI#HSI RP2808I HSI 2028/08/30 10,000 29200 0.285 10,000
54459.HK CI#HSI RP2808J HSI 2028/08/30 10,000 29400 0.305 10,000
54460.HK CI#HSI RP2808K HSI 2028/08/30 10,000 29600 0.325 10,000
54465.HK CI#HSI RP2808L HSI 2028/08/30 10,000 31100 0.475 10,000
54508.HK CI#HSI RP2809B HSI 2028/09/28 10,000 29800 0.305 10,000
54511.HK CI#HSI RP2809C HSI 2028/09/28 10,000 30500 0.375 10,000
54516.HK CI#HSI RP2809D HSI 2028/09/28 10,000 30000 0.325 10,000
54517.HK CI#HSI RC2808T HSI 2028/08/30 10,000 27187 0.250 10,000
54519.HK CI#HSI RC2808U HSI 2028/08/30 10,000 27038 0.250 10,000
54521.HK CI#HSI RC2808V HSI 2028/08/30 10,000 26900 0.250 10,000
54535.HK CI#HSI RC2808W HSI 2028/08/30 10,000 26700 0.250 10,000
54546.HK CI#HSI RC2808X HSI 2028/08/30 10,000 26500 0.250 10,000
54555.HK BP#HSI RP2804T HSI 2028/04/27 10,000 27100 0.250 10,000
54580.HK BP#HSI RP28043 HSI 2028/04/27 10,000 27250 0.250 10,000
54595.HK BP#HSI RP2804E HSI 2028/04/27 10,000 27400 0.250 10,000
54617.HK BP#HSI RC28101 HSI 2028/10/30 10,000 26900 0.250 10,000
54627.HK BP#HSI RC28102 HSI 2028/10/30 10,000 26700 0.250 10,000
54638.HK BP#HSI RC2810U HSI 2028/10/30 10,000 26500 0.250 10,000
54641.HK BP#HSI RC2810X HSI 2028/10/30 10,000 26300 0.250 10,000
54642.HK BP#HSI RC2810Z HSI 2028/10/30 10,000 27180 0.250 10,000
54643.HK BP#HSI RC2810Q HSI 2028/10/30 10,000 27050 0.250 10,000
54650.HK BP#HSI RP28044 HSI 2028/04/27 10,000 27580 0.250 10,000
54654.HK BP#HSI RP28045 HSI 2028/04/27 10,000 27730 0.250 10,000
54684.HK BP#HSI RP2804B HSI 2028/04/27 10,000 28250 0.250 10,000
54691.HK BP#HSI RP2804C HSI 2028/04/27 10,000 28450 0.250 10,000
54699.HK BP#HSI RP2804P HSI 2028/04/27 10,000 28650 0.250 10,000
54703.HK BP#HSI RP2804V HSI 2028/04/27 10,000 28850 0.250 10,000
54736.HK BP#HSI RP28047 HSI 2028/04/27 10,000 31600 0.250 20,000
54740.HK BP#HSI RP2804J HSI 2028/04/27 10,000 32600 0.280 20,000
54741.HK BP#HSI RP2804K HSI 2028/04/27 10,000 33100 0.300 20,000
54748.HK BP#HKEX RC2803V 00388 2028/03/30 5,000 436 0.250 500
54757.HK BP#TENCTRC2602M 00700 2026/02/26 5,000 665.2 0.250 500
54772.HK BP#TENCTRC2602N 00700 2026/02/26 5,000 651.2 0.250 500
54774.HK BP#TENCTRP2807F 00700 2028/07/28 5,000 812.8 0.300 500
54775.HK BP#SMIC RC2602V 00981 2026/02/26 5,000 86.2 0.250 100
54778.HK BP#SMIC RC2602W 00981 2026/02/26 5,000 81.2 0.250 100
54780.HK BP#SMIC RP2712I 00981 2027/12/30 5,000 102.6 0.250 100
54823.HK BP#SMIC RP2712J 00981 2027/12/30 5,000 108.6 0.250 100
54840.HK BP#KUASORC2602D 01024 2026/02/26 10,000 79.5 0.250 100
54882.HK BP#KUASORC2602E 01024 2026/02/26 10,000 85.5 0.250 100
54884.HK BP#KUASORP2804D 01024 2028/04/27 10,000 101.5 0.250 100
54922.HK BP#KUASORP2804E 01024 2028/04/27 10,000 110.5 0.250 100
54929.HK BP#XIAMIRC2603B 01810 2026/03/30 20,000 53.4 0.250 100
54980.HK BP#ALIBARC2602L 09988 2026/02/26 10,000 174.5 0.250 100
54999.HK BP#ALIBARC2608G 09988 2026/08/28 5,000 177.5 0.250 500
55000.HK BP#ALIBARP2805G 09988 2028/05/30 5,000 221.5 0.250 500
55001.HK BP#HSTECRC2602C Hang Seng TECH Index 2026/02/26 10,000 6220 0.250 10,000
55029.HK BP#HSTECRP2901K Hang Seng TECH Index 2029/01/30 10,000 8380 0.250 10,000
55052.HK HS#HSI RP2803S HSI 2028/03/30 10,000 27338 0.250 10,000
55174.HK HS#HSI RP28031 HSI 2028/03/30 10,000 26956 0.250 10,000
55176.HK HS#HSI RP2803J HSI 2028/03/30 10,000 27150 0.250 10,000
55196.HK HS#HSI RP2803G HSI 2028/03/30 10,000 27638 0.250 10,000
55199.HK HS#HSI RP2803L HSI 2028/03/30 10,000 28028 0.250 10,000
55230.HK HS#HSI RP2803T HSI 2028/03/30 10,000 27828 0.250 10,000
55262.HK HS#HSI RP28032 HSI 2028/03/30 10,000 28250 0.250 10,000
55286.HK HS#HSI RP2804A HSI 2028/04/27 10,000 28150 0.250 10,000
55292.HK HS#HSI RP28034 HSI 2028/03/30 10,000 28450 0.250 10,000
55312.HK HS#HSI RP28044 HSI 2028/04/27 10,000 28350 0.250 10,000
55319.HK HS#HSI RP28035 HSI 2028/03/30 10,000 28650 0.250 10,000
55391.HK HS#HSI RP2804D HSI 2028/04/27 10,000 28550 0.250 10,000
55463.HK HS#TENCTRC2607N 00700 2026/07/30 5,000 670.8 0.250 500
55464.HK HS#TENCTRC2608M 00700 2026/08/27 5,000 662.8 0.250 500
55511.HK HS#SMIC RP2801A 00981 2028/01/17 5,000 99.6 0.250 100
55518.HK HS#JDCOMRC2607B 09618 2026/07/13 5,000 134.5 0.250 100
55544.HK HS#TENCTRP2712T 00700 2027/12/13 5,000 778.2 0.250 500
55551.HK HS#BYD RC2608F 01211 2026/08/03 10,000 108.5 0.250 100
55586.HK HS#SMIC RC2607E 00981 2026/07/27 5,000 76.4 0.250 100
55626.HK HS#KUASORC2602D 01024 2026/02/23 10,000 79.5 0.250 100
55638.HK HS#SMIC RC2603L 00981 2026/03/02 5,000 82.4 0.250 100
55657.HK HS#KUASORP2712D 01024 2027/12/20 10,000 110.5 0.250 100
55669.HK HS#HSI RC28081 HSI 2028/08/30 10,000 26450 0.250 10,000
55739.HK HS#HSTECRC2603C Hang Seng TECH Index 2026/03/30 10,000 6020 0.250 10,000
55740.HK HS#HSTECRC2603D Hang Seng TECH Index 2026/03/30 10,000 6220 0.250 10,000
55745.HK HS#HSTECRP2812A Hang Seng TECH Index 2028/12/28 10,000 7180 0.250 10,000
55757.HK HS#HSI RC2808A HSI 2028/08/30 10,000 27187 0.250 10,000
55767.HK HS#HSI RC2808D HSI 2028/08/30 10,000 27000 0.250 10,000
55803.HK HS#HSI RC2808E HSI 2028/08/30 10,000 26800 0.250 10,000
55811.HK HS#HSI RC28088 HSI 2028/08/30 10,000 26620 0.250 10,000
55824.HK HS#HSI RP28036 HSI 2028/03/30 10,000 29200 0.250 10,000
55847.HK HS#HSTECRP2812B Hang Seng TECH Index 2028/12/28 10,000 7380 0.250 10,000
55943.HK HS#ALIBARC2608K 09988 2026/08/06 10,000 181.5 0.250 100
55971.HK HS#ALIBARC2608L 09988 2026/08/10 10,000 177.5 0.250 100
55997.HK HS#ALIBARP2802I 09988 2028/02/28 5,000 211.5 0.250 500
56015.HK HS#XPENGRC2607A 09868 2026/07/13 10,000 88.5 0.250 100
68368.HK DS#HSI RP2803S HSI 2028/03/30 10,000 27000 0.250 10,000
68395.HK DS#HSI RP2803T HSI 2028/03/30 10,000 27200 0.250 10,000
68400.HK DS#HSI RP2803U HSI 2028/03/30 10,000 27400 0.250 10,000
68401.HK DS#HSI RP2803V HSI 2028/03/30 10,000 27650 0.250 20,000
68402.HK DS#HSI RP2803W HSI 2028/03/30 10,000 28000 0.250 10,000
